Description
AFCO single pass Ford, Mopar racing radiator 31″ W x 19″ T offers great fit and performance, along with an optimized fin count ratio for maximum cooling efficiency. ALL AFCO radiators offer a furnace brazed sealed core without the use of epoxy, and are all 100% tested before shipping.
- MPN: 80102FN
Specifications
| Brand | AFCO Racing |
| Manufacturer’s Part Number | 80102FN |
| Part Type | Radiators |
| Product Line | AFCO Racing Universal Performance Line Radiators |
| Radiator Material | Aluminum |
| Radiator Style | Crossflow |
| Overall Width (in) | 31.625 in. |
| Overall Height (in) | 21.000 in. |
| Overall Thickness (in) | 3.000 in. |
| Inlet Location | Upper driver side |
| Outlet Location | Lower passenger side |
| Radiator Finish | Natural |
| Core Width (in) | 27.500 in. |
| Core Height (in) | 18.500 in. |
| Core Thickness (in) | 2.250 in. |
| Row Quantity | 2 |
| Transmission Cooler | No |
| Trans Cooler Adapter Fittings Included | No |
| Inlet Size | 1 1/2 in. |
| Outlet Size | 1 3/4 in. |
| Tube Size | 1 in. |
| Fan Included | No |
| Radiator Cap Included | No |
| Quantity | Sold individually. |
| Notes | 30/10 outlet angle. |






Reviews
There are no reviews yet.