Description
The K1 RaceGear Sportsman 2-piece suits offer flexibility over 1-piece suits. The K1 Sportsman 2-layer Nomex Pants offer both unique styling and versatility for racers and crew members participating in many forms of motorsports. The pants are rated SFI 3.2A/5 and are constructed using a lightweight Nomex outer shell and soft knit Nomex inner lining.
- SFI 3.2A/5 rated
- Durable fire-resistant Nomex outer shell
- Boot cut legs
- Adjustable waistline
Size Chart
| Size (USA) | Euro | Height | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) | Inseam (in) | Sleeve (in) |
|---|---|---|---|---|---|---|---|---|
| 7XS | 20 | 4’1″ – 4’3″ | 45 – 60 | 28 | 27 | 27 | 19.5 | 16.5 |
| 6XS | 24 | 4’3″- 4’6″ | 60 – 75 | 31 | 28 | 29 | 21.5 | 17 |
| 5XS | 28 | 4’6″ – 4’9″ | 75 – 90 | 32 | 28 | 29 | 23 | 18 |
| 4XS | 32 | 4’9″ – 5’1″ | 80 – 95 | 33 | 30 | 31 | 25 | 19 |
| 3XS | 36 | 5’2″ – 5’6″ | 90 – 105 | 35 | 31 | 31 | 26.5 | 19.5 |
| 2XS | 40 | 5’6″ | 105 – 120 | 37 | 33 | 33 | 27.5 | 20 |
| XS | 44 | 5’6″ – 5’7″ | 110 – 125 | 39 | 35 | 36 | 28 | 20.5 |
| S | 48 | 5’8″ – 5’9″ | 120 – 130 | 41 | 36 | 38 | 29.5 | 21.5 |
| M | 52 | 5’9″ – 5’10” | 140 – 150 | 45 | 39 | 39 | 29.5 | 22 |
| M/L | 54 | 5’10” – 5’11” | 150 – 165 | 46 | 40 | 41 | 30 | 22 |
| L | 56 | 5″11″ | 160 – 180 | 46 | 41 | 42 | 30 | 22 |
| L/XL | 58 | 5’11” – 6’1″ | 175 – 190 | 47 | 42 | 43 | 30.5 | 22.5 |
| XL | 60 | 6’1″ – 6’2″ | 185 – 205 | 47 | 42 | 43 | 31.5 | 23 |
| 2XL | 64 | 6’2″ – 6’8″ | 215 – 235 | 48 | 43 | 44 | 34 | 23.5 |
| 3XL | 68 | 6’6″ – 6’9″ | 250 – 275 | 49 | 43 | 45 | 35 | 24.5 |
Click here for all K1 Racegear Size Charts.
Attributes
| Brand | K1 RaceGear |
| Part Number | 22-SPT |
|
Product Line |
Sportsman |
|
Sizes |
Small – 3XL |
|
SFI Rating |
3.2a/5 |
|
Layers |
2 Layer |
|
Stripe Location |
Side |
|
Boot Cut |
Yes |
|
Material |
Nomex |
|
Color |
Black |
|
Stripe Color |
Blue, Red or White |
|
Quantity |
Each |






Reviews
There are no reviews yet.